RIT-MJ-120 Split Light Conveyor Belt Lacing Mechanical Joint
Brand: BAI-OTT or OEM
Feature: Wear-Resistant and Faster
Belt Thickness: 0.39--0.87 inch
Strength: 600-2400N/mm
Material: Rubber+Screws
MOQ: 1 Meter
Sample: Provide
Product Inspection:Available
Lead time: Ready to ship in stock
View more Lacing Mechanical Joint from BAI-OTT
Description
RIT-MJ-120 Split Light Conveyor Belt Lacing Mechanical Joint
Seamless mechanical lacing joint is an easily installation conveyor belt joint system, which can quickly joint and repair fabric and whole-core conveyor belts in a short time. It is a good choice to simplify the use of tools and procedures because needn’t other installation tools even in the difficult construction environment.
Appearance:
Lines of screws on each side,one line middle of the joint.All nuts bury in the rubber joint. Top 6mm and bottom 5mm cover are split,can be both used for belt joint and belt demage repair.
There are top 3 and bottom 2 ply of Middle reinforcement layer in the joint, which can make the joint part strong enough like the conveyor belt.
Advantage
Quickly repair or splicing your belt.
One person can install the screws.
Matched complete set of screws, PZ bits, strippers and electric screwer.
Specifications
Technical Performance of different types
Width | Thickness | Strength | Belt Thickness | Temperature | Weight | Strength | Matched screws | |
RIT-MJ-120 | 4.724 in | 0.433 in | 600-1200N/mm | 0.39-0.78 in | -22--356 F | 0.93 kg/ft | ≥15 Mpa | M4.8 |
RIT-MJ-200 | 7.874 in | 0.433 in | 600-1200N/mm | 0.236-0.472 in | -22--356 F | 0.93 kg/ft | ≥15 Mpa | M4.8 |
RIT-MJ-254 | 10 in | 0.59 in | 800-1600N/mm | 0.39-0.67 in | -22--356 F | 1.3 kg/ft | ≥15 Mpa | M4.8 |
RIT-MJ-350 | 13.78 in | 0.748 in | 1200-2400N/mm | 0.59-0.866 in | -22--356 F | 2.36 kg/ft | ≥15 Mpa | M5 with M8 |
Width | Thickness | Strength | Belt Thickness | Temperature | Weight | Strength | Matched screws | |
RIT-MJ-120 | 120 mm | 11 mm | 600-1200N/mm | 10-20 mm | -30--180°C | 2.8 kg/m | ≥15 Mpa | M4.8 |
RIT-MJ-200 | 200 mm | 11 mm | 600-1200N/mm | 6-12 mm | -30--180°C | 3.1 kg/m | ≥15 Mpa | M4.8 |
RIT-MJ-254 | 254 mm | 15 mm | 800-1600N/mm | 10-17 mm | -30--180°C | 4.25 kg/m | ≥15 Mpa | M4.8 |
RIT-MJ-350 | 350 mm | 19 mm | 1200-2400N/mm | 15-22 mm | -30--180°C | 7.75 kg/m | ≥15 Mpa | M5 with M8 |
Finished Product Test Report | |||
Product Name: | Quick Seamles Mechanical joint | Test NO,: SY202001-2 | |
Model: | RIT-MJ-120 | Test sample: 1 piece | |
Standard: | GB/T7984-2013,Q/YHX01-2019 | Test Date: 2020.9.9 | |
Test Items and Results | |||
Test Items | Standard | Results | |
Cover rubber Tensile Strength | Mpa≥15 | Mpa≥18 | |
Cover rubber Elongation at break | %≥350 | %≥451 | |
Cover rubber abrasion volume | mm3≤200 | mm3≤159 | |
Full thickness ring breaking strength | N/mm≥800 | N/mm≥923 | |
Full thickness reference force elongation at break | %≤4 | %≤3.2 | |
Cover rubber hot air aging test in 70°C X 168h | Tensile Strength change rate | %≤25 | %≤2.3 |
Elongation change rate | %≤25 | %≤-10.6 | |
Interlayer adhesive strength | Top Cover with fabric | N/mm≥3.5 | N/mm≥4 |
Bottom Cover with fabric | N/mm≥3.2 | N/mm≥4.1 | |
Fabric and fabric | N/mm≥4.5 | N/mm≥4.9 | |
Results:Qualified |